|
||||||||||||||||||||||||||||||||||||
| Threads and Fabrics | ||||||||||||||||||||||||||||||||||||
| Aida 6, 8, 11, 14, 16, 18, 20 | Aida Damask 14 & 18 Count | Aida Metallic 18 Count | ||||||||||||||||||||||||||||||||||
| Aida Yorkshire 14 Count | Alma 28 Count | Astoria 18 Count | ||||||||||||||||||||||||||||||||||
| Banding 14 to 28 Count | Brittney (Lugana) 28 Count | Canvas 5, 9, 10, 22 Count | ||||||||||||||||||||||||||||||||||
| Canvas Deluxe Mono 10 to 18 | Canvas Interlocked 10 to 18 | Canvas Waste 6 ½ to 20 | ||||||||||||||||||||||||||||||||||
| Congress Cloth 16 and 24 | Davos 18 Count | Fiddlers 14 and 18 Count | ||||||||||||||||||||||||||||||||||
| Floba 14, 18, 25 Count | Goldau 7 Count | Hardanger 22 Count | ||||||||||||||||||||||||||||||||||
| Hearthside 14 Count | Hearthstone 14 Count | Heatherfield 8, 10, 16, 26 | ||||||||||||||||||||||||||||||||||
| Huck 14 Count | Janina 22 Count | Jobelan 16, 20 25, 28, 32 | ||||||||||||||||||||||||||||||||||
| Jobelan Metallic 26 Count | Jute 4, 10, 12 Count | Klostern 7 Count | ||||||||||||||||||||||||||||||||||
| Lincoln 14 Count | Linda 27 Count | Linen 100% 16 up to 40 Count | ||||||||||||||||||||||||||||||||||
| Linen-Belfast 32 Count | Linen-Betsy Ross 10, 16 | Linen-Cashel 28 Count | ||||||||||||||||||||||||||||||||||
| Linen-Dublin 25 Count | Linen-Edinburgh 36 Count | Linen-Silk 28, 32 Count | ||||||||||||||||||||||||||||||||||
| Loomspun 14 Count | Lugana 25 and 32 Count | Lugana-Metallic 25 Count | ||||||||||||||||||||||||||||||||||
| Melinda 30 Count | Pastel Linen 28 Count | Quaker Cloth 28 Count | ||||||||||||||||||||||||||||||||||
| Salem Cloth 14, 26 Count | Shaker 18 Count | Shannon 30 Count | ||||||||||||||||||||||||||||||||||
| Shenandoah 28 Count | Tilla 10 Count | Tula 10 Count | ||||||||||||||||||||||||||||||||||
| Valerie 20 Count | Vienna 22 Count | R&R Reproduction Linens | ||||||||||||||||||||||||||||||||||
| Glenshee Linens | Zweigart | Kreink Mfg. | ||||||||||||||||||||||||||||||||||
| Wichelt Imports | Needle Necessities Inc. | Earth Threads | ||||||||||||||||||||||||||||||||||
| Rainbow Gallery | Weeks Dye Works | Twisted Threads | ||||||||||||||||||||||||||||||||||
| YLI | DMC | Lace Imports | ||||||||||||||||||||||||||||||||||
Afghan and Pillow Cuts Available | ||||||||||||||||||||||||||||||||||||
| Prefinished Items | ||||||||||||||||||||||||||||||||||||
| Bookmarks Napkins/Placemats Towels |
Christmas Stockings-Tapestry Pillows Tree Skirts |
Gift Bags Tableclothh/Runners Olde Colonial Tuckaway Pillows | ||||||||||||||||||||||||||||||||||
| Custom Made Pillows (Note: Material patterns could change with new fabric purchases) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Threads and Fibers | ||||||||||||||||||||||||||||||||||||
| Anchor Gentle Art Sampler Thread Needle Necessities |
Caron Collection Ginnie Thompson Flower Thread Rainbow Gallery |
DMC Kreinik Weeks Dye Works |
||||||||||||||||||||||||||||||||||
| Windsor Wood, Inc. | Linens & Lace | K’s Creations | ||||||||||||||||||||||||||||||||||
Buttons, Beads, etc. | ||||||||||||||||||||||||||||||||||||
| Albe Creations Honey Bee Creations Porcelain Rose |
Homespun Elegance Ltd. Just Another Button Company Yarntree |
Homespun Heart Mill Hill |
||||||||||||||||||||||||||||||||||
| Back To Top
Email: grimhollow@verizon.net Phone: 717-244-3220 Site Design and Maintenance By: Arastone Internet Inc. ©1999 Arastone Internet Inc. and Grim Hollow Stitchery |
||||||||||||||||||||||||||||||||||||